Choose the correct PlayStation gift card region
Start with the country or region configured on the recipient's PlayStation account, then choose the matching product range.
Browse by PlayStation account region
| Regional decision | Face-value labels | What makes it distinct | Product scope |
|---|---|---|---|
| United States | USD | Broad range including small adjustment values | Gift cards |
| United Kingdom | GBP | Wallet cards and a separate Plus duration page | Gift cards + Plus |
| Hungary | HUF | Preferred and fallback value combinations | Gift cards |
| India | INR / Rs. | Catalog notation includes values such as Rs.670 | Gift cards |
| Turkey | TRY | Compact reseller assortment | Gift cards |
| Brazil | BRL | Round and non-round face values | Gift cards |
| Canada | CAD | Separate from the neighboring US catalog | Gift cards |
| Mexico | MXN + USD labels | Product region matters more than the currency label | Gift cards |
| Poland | PLN | Dense low and mid-range value bands | Gift cards |
| Saudi Arabia | USD labels | Saudi account region remains decisive | Gift cards |
| United Arab Emirates | USD labels | Separate from Saudi and US allocations | Gift cards |
| Europe | Eight observed currencies | 21-country compatibility and currency matrix | Decision guide |
Mix quantities, keep regions separate
The mixed-order rule allows supported regions and denominations in one order. The unit minimum and maximum apply to the combined quantity.
The allocation record must still preserve the account region for every item. A shared commercial order never turns regional codes into a universal pool.
| Example line | Units | Compatibility field |
|---|---|---|
| United States 25 USD | 20 | US account region |
| United Kingdom 20 GBP | 15 | UK account region |
| India Rs.500 | 15 | India account region |
| Combined order | 50 | Minimum met across all three lines |
Shared EUR, different account countries
Austria, France, Germany, Spain and several other catalog countries use EUR labels, but the account-country check still matters. The Bulgaria range contains both BGN and EUR labels.
The 21-country Europe matrix separates shared EUR markets from country-specific currencies. Hungary and Poland need their own HUF and PLN denomination choices.
Cannot find the account country?
If your account country is not listed, do not choose a neighbouring country as a substitute. The verified catalog excludes Ukraine.
Ask support about the exact account country before choosing an alternative. Recipient location or a familiar currency does not establish compatibility.
UK PlayStation Plus is a membership
UK gift cards add GBP wallet value. UK PlayStation Plus supplies a membership term. Use the dedicated subscription page to compare UK Plus membership terms rather than treating them as gift-card denominations.