Europe PlayStation gift cards by country and currency
Europe is not one interchangeable PlayStation Store region, even when several countries use EUR face values.
Compare 21 European account regions
The counts and face values below show real country-level differences. The current product list and USD prices remain inside the signed-in buyer catalog.
| Country | Face-value currency | Priced catalog products | Representative labels |
|---|---|---|---|
| Austria | EUR | 21 | 5 EUR, 10 EUR, 12 EUR, 15 EUR, 18 EUR |
| Belgium | EUR | 16 | 5 EUR, 10 EUR, 15 EUR, 20 EUR, 25 EUR |
| Bulgaria | BGN + EUR | 15 | 10 EUR, 20 BGN, 20 EUR, 40 BGN, 50 EUR |
| Croatia | EUR | 21 | 4.64 EUR, 9,95 EUR, 9.93 EUR, 10 EUR, 19.90 EUR |
| Czech Republic | CZK | 20 | 100 CZK, 200 CZK, 235 CZK, 250 CZK, 365 CZK |
| Denmark | DKK | 9 | 100 DKK, 200 DKK, 400 DKK, 500 DKK, 650 DKK |
| Finland | EUR | 13 | 5 EUR, 10 EUR, 15 EUR, 20 EUR, 30 EUR |
| France | EUR | 27 | 5 EUR, 10 EUR, 12 EUR, 15 EUR, 18 EUR |
| Germany | EUR | 38 | 5 EUR, 10 EUR, 12 EUR, 15 EUR, 18 EUR |
| Greece | EUR | 8 | 10 EUR, 20 EUR, 25 EUR, 40 EUR, 50 EUR |
| Hungary | HUF | 22 | 1500 HUF, 2000 HUF, 2700 HUF, 3000 HUF, 3500 HUF |
| Ireland | EUR | 11 | 10 EUR, 20 EUR, 25 EUR, 30 EUR, 50 EUR |
| Italy | EUR | 23 | 5 EUR, 10 EUR, 15 EUR, 20 EUR, 25 EUR |
| Luxembourg | EUR | 10 | 10 EUR, 20 EUR, 25 EUR, 50 EUR, 60 EUR |
| Netherlands | EUR | 17 | 5 EUR, 10 EUR, 15 EUR, 20 EUR, 25 EUR |
| Poland | PLN | 36 | 15 PLN, 25 PLN, 30 PLN, 36 PLN, 37 PLN |
| Portugal | EUR | 14 | 5 EUR, 10 EUR, 20 EUR, 25 EUR, 30 EUR |
| Romania | RON | 17 | 40 RON, 50 RON, 60 RON, 80 RON, 100 RON |
| Slovakia | EUR | 16 | 5 EUR, 10 EUR, 15 EUR, 20 EUR, 25 EUR |
| Spain | EUR | 23 | 5 EUR, 6 EUR, 10 EUR, 15 EUR, 18 EUR |
| Sweden | SEK | 14 | 100 SEK, 120 SEK, 150 SEK, 200 SEK, 250 SEK |
EUR does not mean interchangeable
Austria, Belgium, Finland, France, Germany and several other countries show EUR values. Keep the country attached to the line because a familiar currency does not prove that a code fits a different PlayStation account region.
Bulgaria demonstrates the reverse problem: one country can contain both BGN and EUR labels. Country and currency are separate fields, and both need to survive export and allocation.
Plan Hungary and Poland separately
| Country | Currency | Why the dedicated page helps |
|---|---|---|
| Hungary | HUF | Plan preferred and fallback combinations across a wide denomination range |
| Poland | PLN | Build a concise downstream assortment from dense value increments |
One order, separate country allocations
The example reaches the 50-unit minimum across the complete order. Select the actual products and review their current USD prices in the signed-in catalog.
| Allocation | Units | Face-value example | Required account country |
|---|---|---|---|
| French customer rewards | 20 | 25 EUR | France |
| German reseller replenishment | 15 | 50 EUR | Germany |
| Polish loyalty campaign | 15 | 50 PLN | Poland |
| Combined account order | 50 | Three product lines | Keep all three country tags |
Confirm each product before ordering
- Open the signed-in catalog for the country allocations you have prepared.
- Choose available products and review the current USD unit prices.
- Check the combined quantity and order total before confirming.